Cobb, Elisha
Birth Name | Cobb, Elisha 1 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1678-04-03 | Plymouth, Plymouth, Massachusetts | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cobb, John | 1632-06-07 | ||
Mother | Woodward, Jane | |||
Brother | Cobb, John | 1678-03-31 | ||
Cobb, Elisha | 1678-04-03 | |||
Brother | Cobb, James | 1682-07-20 | ||
Father | Cobb, John | 1632-06-07 | ||
Stepmother | Nelson, Martha | |||
Half-brother | Cobb, John | 1662-06-24 | ||
Father | Cobb, John | 1632-06-07 | ||
Brother | Cobb, [Living] | |||
Brother | Cobb, [Living] | |||
Sister | Cobb, [Living] |
Families
Family of Cobb, Elisha |
|||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cobb, [Living] | ||
Cobb, [Living] |