Hull
This page contains an index of all the individuals in the database with the surname of Hull. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner |
---|---|---|---|
Hull, Agnes | 1578 | 1579-02-11 | |
Hull, Benjamin | 1638/9-03-22 (Julian) | 1713 | |
Hull, Dodovah | about 1643 | ||
Hull, Dorothy | about 1632 | 1691 | |
Hull, Elinor | 1536 | 1541 | |
Hull, Elinor | 1540 | 1559 | |
Hull, Elinor | 1573 | ||
Hull, Elizabeth | about 1628 | 1706-11-30 | Heard, John |
Hull, Ephraim | 1649/50-02-13 (Julian) | ||
Hull, Frances | 1592-02-13 | ||
Hull, Francis | 1593-03-31 | 1595-04-16 | |
Hull, George | 1590-08-27 | 1659 | |
Hull, Griselda | about 1630 | 1689 | |
Hull, Hannah | 1656-02 | 1732-11-15 | Blish, Joseph |
Hull, Hopewell | about 1635 | 1693-03-26 | |
Hull, Hough | 1487 | 1520 | Burghton, Agnes |
Hull, Hugh | 1457 | 1490 | Longslow, Elinor |
Hull, Isaac | 1651-03-25 | ||
Hull, James | 1536 | 1541 | |
Hull, James | 1567-07-27 | 1567-07-27 | |
Hull, Joanna | 1620 | after 1686 | Bursley, John, Davis, Dolar |
Hull, John | 1554 | 1588-11-03 | |
Hull, John | 1586-02-14 | 1627-10-10 | |
Hull, John | 1632-08-07 | 1670-02-01 | |
Hull, John | 1654-03 | ||
Hull, Joseph | 1596-04-25 | 1665-11-19 | Coffin, Joane, Coffin, Agnes |
Hull, Joseph | about 1622 | 1644 | |
Hull, Joseph | 1652-06 | Harper, Experience | |
Hull, Joshua | 1597 | ||
Hull, Josias | 1585-04-15 | ||
Hull, Mary | 1576-09-26 | 1584 | |
Hull, Mary | 1645-09 | ||
Hull, Matthew | 1517 | 1558 | |
Hull, Naomi | 1639/40-03-22 (Julian) | ||
Hull, Phineas | about 1647 | ||
Hull, Priscilla | 1651/2-03 (Julian) | ||
Hull, Raynold | 1540 | 1582-02-12 | |
Hull, Reuben | 1648/9-01-23 (Julian) | 1689-12-03 | |
Hull, Richard | 1515 | 1559 | (Surname), Alice |
Hull, Richard | 1579-11-21 | 1587-03-27 | |
Hull, Richard | 1599-12-03 | 1662-12-03 | |
Hull, Robert | 1584-11-08 | 1597-04-05 | |
Hull, Ruth | 1641-05-09 | ||
Hull, Samuel | 1650 | 1706 | |
Hull, Sarah | 1783-06-20 | 1835-12-05 | Crocker, John Austin |
Hull, Sarah | MAR | ||
Hull, Temperance | 1625/6-03-20 (Julian) | 1653 | |
Hull, Thomas | 1547 | 1636-12-29 | Peson, Joan |
Hull, Thomas | 1582-07-21 | ||
Hull, Tristram | about 1624 | 1667-02-22 | (Surname), Blanch |
Hull, Tristram | 1677-10-08 | ||
Hull, William | 1546 | 1559 | |
Hull, William | 1574-11-06 | 1627-06-01 | |
Hull, Zalmon | Beldon, Eunice | ||
Hull, [Living] |