Hull, Hannah
| Birth Name | Hull, Hannah 1 |
| Also Known As | Blush, Hannah 1 |
| Married Name | Blish, Hannah 2a |
| Gender | female |
| Age at Death | 76 years, 9 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1656-02 | Barnstable, Barnstable, Massachusetts | 1 2b | |
|
Note
Blish says "b.......1657" |
||||
| Death | 1732-11-15 | 1 | ||
|
Note
Elsewhere Otis says same date 1733. |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hull, Tristram | about 1624 | 1667-02-22 | |
| Mother | (Surname), Blanch | |||
| Sister | Hull, Sarah | MAR | ||
| Sister | Hull, Mary | 1645-09 | ||
| Brother | Hull, Joseph | 1652-06 | ||
| Brother | Hull, John | 1654-03 | ||
| Hull, Hannah | 1656-02 | 1732-11-15 |
Families
Family of Blish, Joseph and Hull, Hannah |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Blish, Joseph ( * 1648-04-01 + 1730-06-14 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blish, Joseph | 1675-09-13 | |
| Blush, John | 1676/7-02-17 (Julian) | |
| Blish, Annah | 1678/9-02 (Julian) | |
| Blish, Abraham | 1680/1-02-27 (Julian) | |
| Blish, Reuben | 1683-08-14 | |
| Blish, Sarah | 1685-08 | 1686-01-03 |
| Blish, Sarah | 1687-09 | 1705 |
| Blush, John | 1691-01-01 | 1711-10-14 |
| Blush, Tristram | 1694-04 | |
| Blush, Mary | 1696-04 | |
| Blush, Benjamin | 1699-04 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | Twelve according to Otis, only eleven listed. | 1 |