Davis, Dolar
| Birth Name | Davis, Dolar 1a |
| Gender | male |
| Age at Death | 80 years, 5 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1593 | Benefield, Northamptonshire, East Midlands, England, United Kingdom | 1a | |
|
|
||||
| Immigration | 1634 | Massachusetts | From Kent county, England. | 2a |
|
|
||||
| Death | 1673-06-02 | Barnstable, Barnstable, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davis, Ichabod | 1569 | 1603 | |
| Mother | (Surname), Suzy | 1570 | 1603 | |
| Davis, Dolar | 1593 | 1673-06-02 |
Families
Family of Davis, Dolar and Willard, Margery |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Willard, Margery ( * 1602-11-06 + 1656 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davis, Ruth | 1623 | |
| Davis, Samuel | 1625 | |
| Davis, John | 1625-01-27 | 1703 |
| Davis, Elizabeth | 1628 | 1634-08-16 |
| Davis, Nicholas | 1629 | 1672-08-09 |
| Davis, Mary | 1631 | 1687-11-18 |
| Davis, Elizabeth | 1634 | 1702-06-03 |
| Davis, Samuel | 1639-07-11 | 1720-10-30 |
| Davis, Simon | 1640-07-12 | 1713-06-14 |
| Davis, Ruth | 1644-03-24 | 1715-06-06 |
| Davis, Robert | 1647 | |
| Davis, Samuel | 1669-01-21 | 1738-06-24 |
Family of Davis, Dolar and Bursley, Joanna
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1620 | Northampton, Northamptonshire, East Midlands, England, United Kingdom | 1a | |
|
|
||||
Family of Davis, Dolar and Hull, Joanna
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | after 1660 | Barnstable, Massachusetts | 1 3 4 5 6a 7 | |
|
|
||||
Pedigree
Source References
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-
-
Crocker, Henry G.: Nathaniel Crocker, 1758-1855, his descendants and ancestors....
-
- Confidence: High
-
- The Generations Network, Inc, Compiler: Yates Publishing: U.S. and International Marriage Records, 1560-1900, Location: Provo, UT
- Clemens, William Montgomery: American Marriage Records Before 1699
- Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 1
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
- Leonard, Andrea: A Crocker Genealogy, Volume: 2