McLaughlin, Lowell
| Birth Name | McLaughlin, Lowell |
| Gender | male |
| Age at Death | 79 years, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1841-05-02 | Saint David, Charlotte, New Brunswick, Canada | 1 2 3a | |
|
|
||||
| Census (Witness) | 1851 | Saint David, Charlotte, New Brunswick, Canada | 4a | |
|
|
||||
| Death | 1920-05-20 | Charlotte, New Brunswick, Canada | 1a 3a | |
|
|
||||
| Cause Of Death | 1920-05-20 | Cancer of the stomach for six years | 3a | |
|
|
||||
| Burial | 1920-05-23 | Saint David, Charlotte, New Brunswick, Canada | 3a | |
|
|
||||
| Occupation | Farmer, lifetime | 3a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McLaughlin, Thomas | 1805-09-19 | 1885-04-29 | |
| Stepmother | McLaughlin, Nancy Agnes | 1806 | 1861-03-29 | |
| Brother | McLaughlin, James | 1828-11-06 | 1903-01-14 | |
| Brother | McLaughlin, Moses | 1830 | 1852-08-01 | |
| Brother | McLaughlin, Hiram | 1832 | 1926-12-29 | |
| Brother | McLaughlin, Henry | 1835 | ||
| Brother | McLaughlin, Laughlin M | 1838-09-20 | 1915-11-21 | |
| Sister | McLaughlin, Abigail | 1839 | ||
| McLaughlin, Lowell | 1841-05-02 | 1920-05-20 | (Birth, Unknown) | |
| Sister | McLaughlin, Sarah | 1844 | 1903-05-16 | |
| Sister | McLaughlin, Frances | 1848 |
Families
Family of McLaughlin, Lowell and Cochran, Louisa |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Cochran, Louisa ( * 1847-04-07 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McLaughlin, Sarah | ||
| McLaughlin, (Given name) | ||
| McLaughlin, (Given name) | ||
| McLaughlin, (Given name) | ||
| McLaughlin, Robert J | 1863-07-25 | |
| McLaughlin, Thomas Robert | 1863-07-25 | 1915-03-13 |
| McLaughlin, Elmer Alvin | 1866-07-22 | 1911 |
| McLaughlin, James Leonard | 1868-05-18 | 1936-08-18 |
| McLaughlin, Lowell Edwin | 1870-04-10 | 1904 |
| McLaughlin, Ida May | 1872-11-23 | 1949-12-05 |
| McLaughlin, Sylvia Ann | 1874-02-06 | |
| McLaughlin, Ellis | 1879-10-28 | 1928-09-30 |
Family of McLaughlin, Lowell and Davis, Susan
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | ||||
|
|
||||
Pedigree
Ancestors
Source References
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-
- Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
New Brunswick Provincial Deaths
-
- Page: https://familysearch.org/ark:/61903/1:1:XGCP-QMP ; Reference ID 005161 GS Film Number 2134615 Digital Folder Number 4529720 Digital Folder Number 004529720 Image Number 00179 Indexing Project (Batch) Number B07689-1
-
-
1851 census of Canada
-
- Page: http://data2.collectionscanada.gc.ca/e/e092/e002292598.jpg ; Census Year: 1851 Item Number: 973803 Surname: Mclaughlin Given Name(s): Thos Age: 45 Province: New Brunswick District Name: Charlotte (county) Sub-District Name: St. David
-