McLaughlin, James
| Birth Name | McLaughlin, James |
| Gender | male |
| Age at Death | 76 years, 2 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1777-10-05 | Francestown, Hillsborough, New Hampshire | 1a | |
|
|
||||
| Immigration | 1785 | Canada | 2a | |
|
|
||||
| Census | 1851 | Saint David, Charlotte, New Brunswick, Canada | 2b | |
|
|
||||
| Death | 1854-01-04 | Saint David, Charlotte, New Brunswick, Canada | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McLaughlin, Thomas Sr | 1740 | 1851 | |
| Mother | Searles, Joanna | 1741-02-14 | 1834-08-14 | |
| Brother | McLaughlin, Thomas Jr | 1770-04-12 | 1851 | |
| Brother | McLaughlin, Robert | 1772-10-12 | ||
| Brother | McLaughlin, Joseph | 1773-04-20 | 1851 | |
| Sister | McLaughlin, Elizabeth | 1775-05-16 | 1811 | |
| McLaughlin, James | 1777-10-05 | 1854-01-04 | ||
| Brother | McLaughlin, Laughlin | 1779-09-19 | 1881-05-09 | |
| Sister | McLaughlin, Anna | 1781 | ||
| Brother | McLaughlin, Zachariah Sr | 1783 |
Families
Family of McLaughlin, James and Foster, Nancy Abigail |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Foster, Nancy Abigail ( * 1786-04 + 1854-01-07 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McLaughlin, Nancy Agnes | 1806 | 1861-03-29 |
| McLaughlin, Lucy | 1812 | |
| McLaughlin, Hiram | 1813-06 | 1899-03-01 |
| McLaughlin, Frances | 1817 | 1920-03-27 |
| McLaughlin, Mary Ann | 1820 | |
| McLaughlin, Hannah | 1825-07-06 | 1851-07-06 |
| McLaughlin, Sarah | 1827-05 | |
| McLaughlin, Maria | 1830-07-24 | |
| McLaughlin, Maria | 1832 | |
| McLaughlin, James Newell | 1836 | |
| McLaughlin, Margaret | 1838 |
Pedigree
Ancestors
Source References
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-
-
1851 census of Canada
-
- Confidence: Very High
-
- Page: http://data2.collectionscanada.gc.ca/e/e092/e002292597.jpg ; Census Year: 1851 Item Number: 973544 Surname: Mclaughlin Given Name(s): James Age: 74 Province: New Brunswick District Name: Charlotte (county) Sub-District Name: St. David
-