McLaughlin, Hiram
| Birth Name | McLaughlin, Hiram |
| Gender | male |
| Age at Death | 85 years, 9 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1813-06 | Saint David, Charlotte, New Brunswick, Canada | ||
|
|
||||
| Census (Witness) | 1851 | Saint David, Charlotte, New Brunswick, Canada | 1a | |
|
|
||||
| Death | 1899-03-01 | Moores Mills, Saint James, Charlotte, New Brunswick, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McLaughlin, James | 1777-10-05 | 1854-01-04 | |
| Mother | Foster, Nancy Abigail | 1786-04 | 1854-01-07 | |
| Sister | McLaughlin, Nancy Agnes | 1806 | 1861-03-29 | |
| Sister | McLaughlin, Lucy | 1812 | ||
| McLaughlin, Hiram | 1813-06 | 1899-03-01 | ||
| Sister | McLaughlin, Frances | 1817 | 1920-03-27 | |
| Sister | McLaughlin, Mary Ann | 1820 | ||
| Sister | McLaughlin, Hannah | 1825-07-06 | 1851-07-06 | |
| Sister | McLaughlin, Sarah | 1827-05 | ||
| Sister | McLaughlin, Maria | 1830-07-24 | ||
| Sister | McLaughlin, Maria | 1832 | ||
| Brother | McLaughlin, James Newell | 1836 | ||
| Sister | McLaughlin, Margaret | 1838 |
Families
Family of McLaughlin, Hiram and Towns, Olive |
||||||||||||||||||||||||||
| Married | Wife | Towns, Olive ( * about 1828 + 1919-08 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McLaughlin, James | about 1846 | |
| McLaughlin, Lydia | about 1848 | |
| McLaughlin, Hiram Jr | 1850-10-11 | |
| McLaughlin, George Stillman | 1855-05 | |
| McLaughlin, Mary Adelaide | 1867-05-02 | 1922-03-15 |
| McLaughlin, Charles | 1871-06-11 | 1927 |
| McLaughlin, Benjamin | 1874-04-23 |
Pedigree
Ancestors
Source References
-
1851 census of Canada
-
- Page: http://data2.collectionscanada.gc.ca/e/e092/e002292597.jpg ; Census Year: 1851 Item Number: 973544 Surname: Mclaughlin Given Name(s): James Age: 74 Province: New Brunswick District Name: Charlotte (county) Sub-District Name: St. David
-