Towns, Olive
Birth Name | Towns, Olive 1a |
Married Name | McLaughlin, Olive |
Also Known As |
Towns, Olivia
Thus in 1851 Canada census |
Gender | female |
Age at Death | about 91 years, 7 months |
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census (Witness) | 1851 | Saint David, Charlotte, New Brunswick, Canada | 1b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | about 1828 | Newcastle, Northumberland, New Brunswick, Canada | 1 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1911-06-01 | Honeydale, Saint David, Charlotte, New Brunswick, Canada | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note
Also living with nephew Howard McLaughlin born feb 1882.
 
|
Schedule: 1
|
3a
|
 
|
Province: New Brunswick
|
3a
|
 
|
District: 26 Charlotte
|
3a
|
 
|
SubDistrict: 10
|
3a
|
 
|
Locality: Parish of St David
|
3a
|
 
|
Page: 2
|
3a
|
 
|
Enumerator: Arthur W Emerson
|
3a
|
 
|
Line: 49
|
3a
|
 
|
House: 17
|
3a
|
 
|
Family: 18
|
3a
|
 
|
Name: Towns, Olive
|
3a
|
 
|
Place: Honeydale
|
3a
|
 
|
Sex: F
|
3a
|
 
|
Relation: Mother
|
3a
|
 
|
MaritalStatus: W
|
3a
|
 
|
BirthYear: 1828
|
3a
|
 
|
Age: 83
|
3a
|
 
|
BirthPlace: NB
|
3a
|
 
|
Race: Scotch
|
3a
|
 
|
Nationality: Canadian
|
3a
|
 
|
Religion: Baptist
|
3a
|
 
|
Occupation: None
|
3a
|
 
|
Read: Yes
|
3a
|
 
|
Write: Yes
|
3a
|
 
|
Language: E
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 1919-08 | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Towns, Aaron | 1803-04-12 | 1868-04-08 | |
Brother | Towns, David | |||
Towns, Olive | about 1828 | 1919-08 | ||
Sister | Towns, Hannah | 1829 | 1904-12-23 | |
Brother | Towns, Aaron | 1831 | 1854-05-30 | |
Sister | Towns, Mary | 1831 | ||
Brother | Towns, Robert | 1834-09-04 | ||
Sister | Towns, Lydia Jane | 1836-10-02 |
Families
Family of McLaughlin, Hiram and Towns, Olive |
||||||||||||||||||||||||||
Married | Husband | McLaughlin, Hiram ( * 1813-06 + 1899-03-01 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
McLaughlin, James | about 1846 | |
McLaughlin, Lydia | about 1848 | |
McLaughlin, Hiram Jr | 1850-10-11 | |
McLaughlin, George Stillman | 1855-05 | |
McLaughlin, Mary Adelaide | 1867-05-02 | 1922-03-15 |
McLaughlin, Charles | 1871-06-11 | 1927 |
McLaughlin, Benjamin | 1874-04-23 |
Pedigree
Source References
-
1851 census of Canada
-
- Confidence: Very High
-
- Page: http://data2.collectionscanada.gc.ca/e/e092/e002292597.jpg ; Census Year: 1851 Item Number: 973544 Surname: Mclaughlin Given Name(s): James Age: 74 Province: New Brunswick District Name: Charlotte (county) Sub-District Name: St. David
-
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-
-
1911 census of Canada
-
- Date: 1911-06-01
-