Chaplin, Elizabeth
| Birth Name | Chaplin, Elizabeth 1a |
| Married Name | Searles, Elizabeth 1a |
| Gender | female |
| Age at Death | 73 years, 5 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1682-09-20 | Rowley, Essex, Massachusetts | 1a | |
|
|
||||
| Death | 1756-03-01 | Byfield, Essex, Massachusetts | 1a | |
|
|
||||
Families
Family of Searles, John and Chaplin, Elizabeth |
|||||||||||||||||
| Married | Husband | Searles, John ( * 1686-11-02 + 1771-06-20 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Searles, Mary | ||
| Searles, Samuel | ||
| Searles, Elizabeth | 1712-01-20 | 1779-05-28 |
| Searles, Joseph | 1718-05-11 | 1834-01-25 |
Pedigree
-
- Chaplin, Elizabeth
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-