Searles, John
| Birth Name | Searles, John 1a |
| Gender | male |
| Age at Death | 84 years, 7 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1686-11-02 | Ipswich, Essex, Massachusetts | 1a | |
|
|
||||
| Death | 1771-06-20 | Rowley, Essex, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Searles, Samuel | 1683 | ||
| Mother | Bragg, Deborah | |||
| Searles, John | 1686-11-02 | 1771-06-20 |
Families
Family of Searles, John and Chaplin, Elizabeth |
|||||||||||||||||
| Married | Wife | Chaplin, Elizabeth ( * 1682-09-20 + 1756-03-01 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Searles, Mary | ||
| Searles, Samuel | ||
| Searles, Elizabeth | 1712-01-20 | 1779-05-28 |
| Searles, Joseph | 1718-05-11 | 1834-01-25 |
Pedigree
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-