McLaughlin, Zachariah Sr
| Birth Name | McLaughlin, Zachariah Sr 1 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1783 | Francestown, Hillsborough, New Hampshire | 1 2 3 | |
|
Note
Kranzler's site says 1783 or 1784. |
||||
| Immigration | 1784 | Canada | 3a | |
|
|
||||
| Census | 1851 | Saint David, Charlotte, New Brunswick, Canada | Census of McLaughlin, Zachariah Sr | 3b |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McLaughlin, Thomas Sr | 1740 | 1851 | |
| Mother | Searles, Joanna | 1741-02-14 | 1834-08-14 | |
| Brother | McLaughlin, Thomas Jr | 1770-04-12 | 1851 | |
| Brother | McLaughlin, Robert | 1772-10-12 | ||
| Brother | McLaughlin, Joseph | 1773-04-20 | 1851 | |
| Sister | McLaughlin, Elizabeth | 1775-05-16 | 1811 | |
| Brother | McLaughlin, James | 1777-10-05 | 1854-01-04 | |
| Brother | McLaughlin, Laughlin | 1779-09-19 | 1881-05-09 | |
| Sister | McLaughlin, Anna | 1781 | ||
| McLaughlin, Zachariah Sr | 1783 |
Families
Family of McLaughlin, Zachariah Sr and Sennet, Nancy Agnes |
||||||||||||||||||||||||||||||||
| Married | Wife | Sennet, Nancy Agnes ( * between 1782 and 1783 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McLaughlin, Nancy Mary | 1812 | |
| McLaughlin, Mark Langdon | between 1815 and 1816 | |
| McLaughlin, Alfred | 1818 | 1886-11-02 |
| McLaughlin, Langdon | 1819 | |
| McLaughlin, Hannah | 1825-06-08 | 1905 |
| McLaughlin, George | 1828 | 1870 |
| McLaughlin, Samuel | between 1829 and 1830 | |
| McLaughlin, Zachariah Jr | 1832 | |
| McLaughlin, Mary E. | 1834 |
Pedigree
Ancestors
Source References
- Krause, Arnie: Forest of Trees: Loyalist Descendants of New Brunswick and Maine "Plus Others"
- Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
1851 census of Canada
-
- Confidence: Very High
-
- Page: http://data2.collectionscanada.gc.ca/e/e092/e002292594.jpg ; Census Year: 1851 Item Number: 973848 Surname: Mclaughlin Given Name(s): Zachr Age: 68 Province: New Brunswick District Name: Charlotte (county) Sub-District Name: St. David
-