McLaughlin, Hiram
Birth Name | McLaughlin, Hiram |
Gender | male |
Age at Death | 94 years, 11 months, 28 days |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 1832 | Saint David, Charlotte, New Brunswick, Canada | 1 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census (Witness) | 1851 | Saint David, Charlotte, New Brunswick, Canada | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1901-03-31 | Saint David, Charlotte, New Brunswick, Canada | 4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
Schedule: 1
|
4a
|
 
|
Province: New Brunswick
|
4a
|
 
|
District: 15 Charlotte
|
4a
|
 
|
SubDistrict: K
|
4a
|
 
|
PollSub: 1
|
4a
|
 
|
Locality: St David Parish
|
4a
|
 
|
Page: 6
|
4a
|
 
|
Enumerator: Ledgefield Towers
|
4a
|
 
|
Line: 32
|
4a
|
 
|
House: 54
|
4a
|
 
|
Family: 54
|
4a
|
 
|
Name: McLaughlin, Hiram
|
4a
|
 
|
Sex: M
|
4a
|
 
|
Colour: W
|
4a
|
 
|
Relation: Head
|
4a
|
 
|
MaritalStatus: M
|
4a
|
 
|
BirthMonth: 28 Dec
|
4a
|
 
|
BirthYear: 1832
|
4a
|
 
|
Age: 68
|
4a
|
 
|
BirthPlace: NB
|
4a
|
 
|
Race: Irish
|
4a
|
 
|
Nationality: Canadian
|
4a
|
 
|
Religion: Bapt
|
4a
|
 
|
Occupation: Farmer
|
4a
|
 
|
Employer: /
|
4a
|
 
|
SelfEmployed: /
|
4a
|
 
|
Read: /
|
4a
|
 
|
Write: /
|
4a
|
 
|
SpeakEnglish: /
|
4a
|
 
|
Language: English
|
4a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 1926-12-29 | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McLaughlin, Thomas | 1805-09-19 | 1885-04-29 | |
Mother | McLaughlin, Nancy Agnes | 1806 | 1861-03-29 | |
Brother | McLaughlin, James | 1828-11-06 | 1903-01-14 | |
Brother | McLaughlin, Moses | 1830 | 1852-08-01 | |
McLaughlin, Hiram | 1832 | 1926-12-29 | ||
Brother | McLaughlin, Henry | 1835 | ||
Brother | McLaughlin, Laughlin M | 1838-09-20 | 1915-11-21 | |
Sister | McLaughlin, Abigail | 1839 | ||
Brother | McLaughlin, Lowell | 1841-05-02 | 1920-05-20 | (Birth, Unknown) |
Sister | McLaughlin, Sarah | 1844 | 1903-05-16 | |
Sister | McLaughlin, Frances | 1848 | ||
Father | McLaughlin, Thomas | 1805-09-19 | 1885-04-29 | |
Stepmother | McLaughlin, Hannah | 1825-07-06 | 1851-07-06 | |
Half-sister | McLaughlin, Mahalia | 1846-07-04 | ||
Half-sister | McLaughlin, Margaret Ellen | 1848 | ||
Half-sister | McLaughlin, Mary Hannah | 1857 | ||
Half-sister | McLaughlin, Emma J | 1858-06-01 | ||
Half-brother | McLaughlin, John Harvey | 1860 | ||
Half-sister | McLaughlin, Abigail M | 1862 |
Families
Family of McLaughlin, Hiram and Woodcock, Mary Ann |
||||||||||||||||||||||||||||||||
Married | Wife | Woodcock, Mary Ann ( * 1835-09-27 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
McLaughlin, Barbara Belinda | ||
McLaughlin, Deborah | ||
McLaughlin, John Amos | 1858 | |
McLaughlin, Ada B | 1861 | 1949-12-05 |
McLaughlin, Nancy J | 1864 | |
McLaughlin, Edwin Sylvanus | 1871-04-28 | 1951-04-14 |
McLaughlin, Nellie D | 1874 | |
McLaughlin, Edith Maud | 1876-04-19 | |
McLaughlin, John Leslie | 1880 |
Pedigree
Ancestors
Source References
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-
- Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
1851 census of Canada
-
- Page: http://data2.collectionscanada.gc.ca/e/e092/e002292598.jpg ; Census Year: 1851 Item Number: 973803 Surname: Mclaughlin Given Name(s): Thos Age: 45 Province: New Brunswick District Name: Charlotte (county) Sub-District Name: St. David
-
-
1901 Census of Canada (Schedule 1)
-
- Date: 1901-03-31
- Page: http://data2.collectionscanada.ca/1901/z/z001/jpg/z000025370.jpg ; Census Year: 1901 Item Number: 635574 Surname: Mclaughlin Given Name(s): Mary An Age: 65 Province: New Brunswick District Name: Charlotte Sub-District Name: St. David
-