Snow, George Crocker
| Birth Name | Snow, George Crocker 1a |
| Gender | male |
| Age at Death | more than 47 years, 10 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1875-02-19 | Auburndale, Middlesex, Massachusetts | 1a | |
|
|
||||
| Death | after 1923 | 1a | ||
|
|
||||
| Residence | 1923 | Waltham, Middlesex, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Snow, Henry | 1827-01-30 | 1919-03-22 | |
| Mother | Crocker, Caroline | 1830-08-02 | 1916-10-28 | |
| Sister | Snow, Florence Davis | 1855-02-23 | 1857-05-06 | |
| Brother | Snow, John | 1857-02-22 | after 1923 | |
| Sister | Snow, Mary | 1861-08-03 | after 1923 | |
| Sister | Snow, Grace | 1864-04-13 | after 1923 | |
| Brother | Snow, Edward Kendall | 1871-06-21 | 1876-04 | |
| Snow, George Crocker | 1875-02-19 | after 1923 |
Families
Family of Snow, George Crocker and Brooks, Adelia Sophia |
|||||||||||||||
| Married | Wife | Brooks, Adelia Sophia ( * 1876-03-04 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Snow, William Henry | 1903-07-07 | |
| Snow, Donald Brooks | 1906-05-29 | |
| Snow, Carolyn Adelia | 1911-11-03 |