Snow, Edward Kendall
| Birth Name | Snow, Edward Kendall 1a |
| Gender | male |
| Age at Death | 4 years, 9 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1871-06-21 | Newton, Middlesex, Massachusetts | 1a | |
|
|
||||
| Death | 1876-04 | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Snow, Henry | 1827-01-30 | 1919-03-22 | |
| Mother | Crocker, Caroline | 1830-08-02 | 1916-10-28 | |
| Sister | Snow, Florence Davis | 1855-02-23 | 1857-05-06 | |
| Brother | Snow, John | 1857-02-22 | after 1923 | |
| Sister | Snow, Mary | 1861-08-03 | after 1923 | |
| Sister | Snow, Grace | 1864-04-13 | after 1923 | |
| Snow, Edward Kendall | 1871-06-21 | 1876-04 | ||
| Brother | Snow, George Crocker | 1875-02-19 | after 1923 |
Pedigree
-
Snow, Henry
-
Crocker, Caroline
- Snow, Florence Davis
- Snow, John
- Snow, Mary
- Snow, Grace
- Snow, Edward Kendall
- Snow, George Crocker
-
Crocker, Caroline