Warren, Abigail
| Birth Name | Warren, Abigail 1a |
| Married Name | Crocker, Abigail 1a |
| Gender | female |
| Age at Death | 83 years, 8 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1792-07-12 | Paxton, Worcester, Massachusetts | 1a 2a | |
|
|
||||
| Death | 1876-04-11 | Cambridge, Middlesex, Massachusetts | 1a 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Warren, William | |||
| Mother | Eddy, Amy | |||
| Warren, Abigail | 1792-07-12 | 1876-04-11 |
Families
Family of Crocker, Solomon and Warren, Abigail |
||||||||||||||||||||||||||
| Married | Husband | Crocker, Solomon ( * 1790-06-23 + 1835-04-12 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Abigail Warren | 1820-01-02 | 1859-03-14 |
| Crocker, Reliance | 1821 | 1900-12-04 |
| Crocker, William Warren | 1823-11-07 | 1830-05-17 |
| Crocker, Nathaniel Lewis | 1826-02-26 | 1826-04-09 |
| Crocker, Mary Lewis | 1827-08-15 | |
| Crocker, Caroline | 1830-08-02 | 1916-10-28 |
| Crocker, Solomon | 1835-03-08 | 1840-01-28 |
Pedigree
Ancestors
Source References
-
Crocker, Henry G.: Nathaniel Crocker, 1758-1855, his descendants and ancestors....
-
- Confidence: High
-
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-