Snow, Florence Davis
Birth Name | Snow, Florence Davis 1a |
Gender | female |
Age at Death | 2 years, 2 months, 12 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1855-02-23 | Newton, Middlesex, Massachusetts | 1a | |
|
||||
Death | 1857-05-06 | 1a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Snow, Henry | 1827-01-30 | 1919-03-22 | |
Mother | Crocker, Caroline | 1830-08-02 | 1916-10-28 | |
Snow, Florence Davis | 1855-02-23 | 1857-05-06 | ||
Brother | Snow, John | 1857-02-22 | after 1923 | |
Sister | Snow, Mary | 1861-08-03 | after 1923 | |
Sister | Snow, Grace | 1864-04-13 | after 1923 | |
Brother | Snow, Edward Kendall | 1871-06-21 | 1876-04 | |
Brother | Snow, George Crocker | 1875-02-19 | after 1923 |
Pedigree
-
Snow, Henry
-
Crocker, Caroline
- Snow, Florence Davis
- Snow, John
- Snow, Mary
- Snow, Grace
- Snow, Edward Kendall
- Snow, George Crocker
-
Crocker, Caroline