Lewis, Mehitable
| Birth Name | Lewis, Mehitable 1a |
| Married Name | Crocker, Mehitable 1a |
| Gender | female |
| Age at Death | 72 years, 6 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1762-07-21 | Barnstable, Barnstable, Massachusetts | 1a 2a 3a | |
|
|
||||
| Death | 1835-01-31 | Oakham, Worcester, Massachusetts | 1a 2a 3a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lewis, George | 1741-04-09 | 1819-07-24 | |
| Mother | Davis, Mary | 1740-04-29 | 1782-02 | |
| Lewis, Mehitable | 1762-07-21 | 1835-01-31 | ||
| Sister | Lewis, Sarah | 1766-01-13 | 1849-09-12 | |
| Brother | Lewis, James | 1770 | 1855 | |
| Brother | Lewis, George | 1775 | 1857 | |
| Brother | Lewis, Daniel Davis | 1777-07-21 | 1849-09-25 | |
| Sister | Lewis, Abigail | 1782-01-12 | 1865-08-09 |
Families
Family of Crocker, Nathaniel and Lewis, Mehitable |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Crocker, Nathaniel ( * 1758-06-28 + 1855-08-15 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Job | 1784-08-28 | 1814-07-06 |
| Crocker, George Lewis | 1786-07-27 | 1793-07-06 |
| Crocker, Nathaniel | 1788-03-30 | 1870-04-21 |
| Crocker, Solomon | 1790-06-23 | 1835-04-12 |
| Crocker, Robert | 1792-07-19 | 1800-11-02 |
| Crocker, Polly Lewis | 1794-11-18 | 1841-07-05 |
| Crocker, George Lewis | 1797-02-06 | 1860-08-23 |
| Crocker, Mehitable Davis | 1801-12-06 | 1836-05-08 |
| Crocker, Abigail Lewis | 1804-10-17 | 1860-04-24 |
| Crocker, Reliance | 1806-04-30 | 1848-01-26 |
Pedigree
Ancestors
Source References
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-
-
Crocker, Henry G.: Nathaniel Crocker, 1758-1855, his descendants and ancestors....
-
- Confidence: High
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Clara Maria Jennison Sampson Nat'l #: 182192
-