Lewis, George
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lewis, Ebenezer | 1666-12-20 | ||
| Mother | Lothrop, Anna | 1673-08-10 | ||
| Lewis, George | 1704 |
Families
Family of Lewis, George and Thacher, Sarah |
|||||||||||||||
| Married | Wife | Thacher, Sarah ( * 1708/9-02-02 (Julian) + 1762-04-30 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lewis, Annah | 1728-12-09 | 1796-10-13 |
| Lewis, George | 1741-04-09 | 1819-07-24 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I14108 |
Pedigree
-
Lewis, Ebenezer
-
Lothrop, Anna
- Lewis, George
-
Lothrop, Anna