Snow, William Henry
| Birth Name | Snow, William Henry 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1903-07-07 | Newton, Middlesex, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Snow, George Crocker | 1875-02-19 | after 1923 | |
| Mother | Brooks, Adelia Sophia | 1876-03-04 | ||
| Snow, William Henry | 1903-07-07 | |||
| Brother | Snow, Donald Brooks | 1906-05-29 | ||
| Sister | Snow, Carolyn Adelia | 1911-11-03 |
Pedigree
-
Snow, George Crocker
-
Brooks, Adelia Sophia
- Snow, William Henry
- Snow, Donald Brooks
- Snow, Carolyn Adelia
-
Brooks, Adelia Sophia