Snow, Donald Brooks
Birth Name | Snow, Donald Brooks 1a |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1906-05-29 | Cambridge, Middlesex, Massachusetts | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Snow, George Crocker | 1875-02-19 | after 1923 | |
Mother | Brooks, Adelia Sophia | 1876-03-04 | ||
Brother | Snow, William Henry | 1903-07-07 | ||
Snow, Donald Brooks | 1906-05-29 | |||
Sister | Snow, [Living] |
Pedigree
-
Snow, George Crocker
-
Brooks, Adelia Sophia
- Snow, [Living]
- Snow, William Henry
- Snow, Donald Brooks
-
Brooks, Adelia Sophia