Crocker, Sarah
| Birth Name | Crocker, Sarah 1a 2 |
| Married Name | Wright, Sarah 1a |
| Gender | female |
| Age at Death | 61 years, 11 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1779 | 1a 3a | ||
|
|
||||
| Death | 1840-12-03 | Barnstable, Barnstable, Massachusetts | 2 4a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Abner | 1747-08-18 | 1837-12-25 | |
| Mother | Crocker, Martha | 1748-11-28 | ||
| Crocker, Sarah | 1779 | 1840-12-03 | ||
| Brother | Crocker, Abner II | 1784 | 1838-12-25 | |
| Brother | Crocker, Lot | 1786-09-13 | 1856-08-14 | |
| Sister | Crocker, (Given name) |
Families
Family of Wright, Benjamin and Crocker, Sarah |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Wright, Benjamin ( * 1774-07-11 + 1842-09-02 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wright, (Given name) | ||
| Wright, Temperance | 1799-09-24 | |
| Wright, William | 1801-03-22 | |
| Wright, Asa | 1802-05-04 | 1868-02-01 |
| Wright, Benjamin II | 1804-09-09 | 1847 |
| Wright, Sophia Granby | 1805-12-27 | |
| Wright, Lois | 1807-02-04 | |
| Wright, Nelson | 1808-10-29 | 1810-01-01 |
| Wright, Betsey Crocker | 1811-05-22 | 1895-02-22 |
| Wright, Chloe Hall | 1811-11-10 | 1823-04-16 |
| Wright, Martha | 1813-05-25 | 1903-04-18 |
| Wright, Nelson | 1815-08-15 | 1839-11-23 |
| Wright, Lot Crocker | 1817-04-25 | 1823-10-25 |
| Wright, Nancy Crocker | 1818-12-05 | |
| Wright, Chloe Hall | 1823-05-05 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | fourteen |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 16324.2 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
- Leonard, Andrea: A Crocker Genealogy, Volume: 2
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
-
Cutter, William Richard: Historic Homes and Places and Genealogical and Personal Memoirs Relating to the Families of Middlesex County, Massachusetts, Volume III
-
- Page: p. 1311
-
- Page: p. 1310
-