Crocker, Abner II
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1784 | West Barnstable, Barnstable, Massachusetts | 2a 3a | |
|
Note
Cutter says September 22, 1786 |
||||
| Death | 1838-12-25 | West Barnstable, Barnstable, Massachusetts | 2a 3a | |
|
Note
Cutter says 25 Dec 1828 |
||||
| Occupation | farmer | 3a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Abner | 1747-08-18 | 1837-12-25 | |
| Mother | Crocker, Martha | 1748-11-28 | ||
| Sister | Crocker, Sarah | 1779 | 1840-12-03 | |
| Crocker, Abner II | 1784 | 1838-12-25 | ||
| Brother | Crocker, Lot | 1786-09-13 | 1856-08-14 | |
| Sister | Crocker, (Given name) |
Families
Family of Crocker, Abner II and Gorham, Hannah A |
||||||||||||||||||||||||||
| Married | Wife | Gorham, Hannah A ( * + 1832-04-30 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Nancy Gorham | 1809-12-22 | 1832-04-30 |
| Crocker, Charles | 1813-01-11 | 1895-03-22 |
| Crocker, Mary G | 1816-04-11 | 1886-11-01 |
| Crocker, Sarah Ann Gorham | 1819-03-09 | |
| Crocker, Josiah | 1822-04-19 | |
| Crocker, Allen | 1825-03-08 | |
| Crocker, Vesta | 1828-12-22 |
Family of Crocker, Abner II and Mathews, Ruth
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1832-10-06 | 2a | ||
|
|
||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 16324.4 | Note Leonard's "A Crocker Genealogy" identification number |