Baker, Hannah
| Birth Name | Baker, Hannah 1 |
| Married Name | Crocker, Hannah 1 |
| Gender | female |
| Age at Death | 68 years, 9 months, 8 days |
Families
Family of Crocker, William and Baker, Hannah |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Crocker, William ( * 1710-09-09 + 1791 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, William | 1744-02-06 | |
| Crocker, Mary | 1745-03-25 | |
| Crocker, Martha | 1748-11-28 | |
| Crocker, Temperance | 1749-01-22 | 1836-10-16 |
| Crocker, Hannah | ||
| Crocker, Josiah | 1752-07-05 | |
| Crocker, William | 1753-10 | 1787 |
| Crocker, Alice | 1755-07-27 | |
| Crocker, Mercy | 1758-01-01 | |
| Crocker, Josiah | 1760-06-08 | |
| Crocker, Ephraim | 1761-07-26 | 1798-05-05 |
| Crocker, Calvin S Sr | 1764-05 | 1840-11-28 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 1714 | Note Leonard's "A Crocker Genealogy" identification number |