Crocker, Charles
| Birth Name | Crocker, Charles 1a |
| Gender | male |
| Age at Death | 82 years, 2 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1813-01-11 | Barnstable, Massachusetts | 1a 2a | |
|
|
||||
| Death | 1895-03-22 | West Barnstable, Barnstable, Massachusetts | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Abner II | 1784 | 1838-12-25 | |
| Mother | Gorham, Hannah A | 1832-04-30 | ||
| Sister | Crocker, Nancy Gorham | 1809-12-22 | 1832-04-30 | |
| Crocker, Charles | 1813-01-11 | 1895-03-22 | ||
| Sister | Crocker, Mary G | 1816-04-11 | 1886-11-01 | |
| Sister | Crocker, Sarah Ann Gorham | 1819-03-09 | ||
| Brother | Crocker, Josiah | 1822-04-19 | ||
| Brother | Crocker, Allen | 1825-03-08 | ||
| Sister | Crocker, Vesta | 1828-12-22 |
Families
Family of Crocker, Charles and Goodspeed, Susan S |
|||||||||||||||
| Married | Wife | Goodspeed, Susan S ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Nelson S | 1837 | |
| Crocker, Charles | ||
| Crocker, Josiah |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 16324.42 | Note Leonard's "A Crocker Genealogy" identification number |