Crocker, Daniel
| Birth Name | Crocker, Daniel 1a |
| Gender | male |
| Age at Death | 71 years, 2 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1760-01-30 | Colchester, New London, Connecticut | 1a | |
|
|
||||
| Death | 1831-03-30 | New Fairfield, Fairfield, Connecticut | 1a | |
|
|
||||
| Burial | after 1831-03-30 | Old Burying Ground, New Fairfield, Fairfield, Connecticut | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, James | 1732-04-20 | 1797-05-17 | |
| Mother | Johnson, Rhoda | about 1733 | 1802-01-06 | |
| Sister | Crocker, Rhoda | |||
| Sister | Crocker, Ann | |||
| Brother | Crocker, James | 1757-11-11 | 1825-03-19 | |
| Crocker, Daniel | 1760-01-30 | 1831-03-30 | ||
| Brother | Crocker, Jonathan | 1767 |
Families
Family of Crocker, Daniel and Austin, Ann |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Austin, Ann ( * 1764-02-03 + 1837-10 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Charles | 1828-02-13 | |
| Crocker, Alfred | ||
| Crocker, Harriet | ||
| Crocker, Nancy | 1838-08-11 | |
| Crocker, Maria J | 1843-12-14 | |
| Crocker, Emily | ||
| Crocker, John Austin | 1816 | |
| Crocker, Daniel | ||
| Crocker, William | 1885-02-17 | |
| Crocker, Henry | ||
| Crocker, Lucius | 1799-10 | 1800-09-28 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-