Crocker, Charles
Birth Name | Crocker, Charles 1a |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1828-02-13 | New Fairfield, Fairfield, Connecticut | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Daniel | 1760-01-30 | 1831-03-30 | |
Mother | Austin, Ann | 1764-02-03 | 1837-10 | |
Crocker, Charles | 1828-02-13 | |||
Brother | Crocker, Alfred | |||
Sister | Crocker, Harriet | |||
Sister | Crocker, Nancy | 1838-08-11 | ||
Sister | Crocker, Maria J | 1843-12-14 | ||
Sister | Crocker, Emily | |||
Brother | Crocker, John Austin | 1786-05-07 | 1816 | |
Brother | Crocker, Daniel | 1788-02-03 | ||
Brother | Crocker, William | 1790-12-19 | 1885-02-17 | |
Brother | Crocker, Henry | 1790-12-19 | ||
Brother | Crocker, Lucius | 1799-10 | 1800-09-28 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-