Johnson, Rhoda
| Birth Name | Johnson, Rhoda 1a |
| Married Name | Crocker, Rhoda 1a |
| Gender | female |
| Age at Death | about 69 years, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1733 | Norwich, New London, Connecticut | 1a 2a | |
|
|
||||
| Death | 1802-01-06 | ae. 69 yrs. | 1a 2a | |
|
|
||||
Families
Family of Crocker, James and Johnson, Rhoda |
||||||||||||||||||||
| Married | Husband | Crocker, James ( * 1732-04-20 + 1797-05-17 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Rhoda | ||
| Crocker, Ann | ||
| Crocker, James | 1757-11-11 | 1825-03-19 |
| Crocker, Daniel | 1760-01-30 | 1831-03-30 |
| Crocker, Jonathan | 1767 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-