Austin, Ann
| Birth Name | Austin, Ann 1a |
| Married Name | Crocker, Ann 1a |
| Gender | female |
| Age at Death | 73 years, 7 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1764-02-03 | 1a | ||
|
|
||||
| Death | 1837-10 | Alton, Madison, Illinois | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Austin, John | |||
| Mother | Mix, Ann | |||
| Austin, Ann | 1764-02-03 | 1837-10 |
Families
Family of Crocker, Daniel and Austin, Ann |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Crocker, Daniel ( * 1760-01-30 + 1831-03-30 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Charles | 1828-02-13 | |
| Crocker, Alfred | ||
| Crocker, Harriet | ||
| Crocker, Nancy | 1838-08-11 | |
| Crocker, Maria J | 1843-12-14 | |
| Crocker, Emily | ||
| Crocker, John Austin | 1816 | |
| Crocker, Daniel | ||
| Crocker, William | 1885-02-17 | |
| Crocker, Henry | ||
| Crocker, Lucius | 1799-10 | 1800-09-28 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-