Crocker, Jane Eliza
Birth Name | Crocker, Jane Eliza 1a 2 |
Also Known As | Crocker, Jennie 1a 2 |
Married Name | Luckenbach, Jane Eliza 2 |
Gender | female |
Age at Death | 80 years, 3 months, 1 day |
Notes
Event Note
During the Civil war he was promoted to lieutenant and then captain. Wounded, his leg was amputated below the knee. As a result Owen Augustus was discharged 10-20-1862. In the fall of 1863, he went to Washington DC as a clerk with the Ordinance Department; while filling his appointment, he met Jane Eliza Crocker.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1841-10-22 | Schaghticoke, Rensselaer, New York | 1a 2 3a | |
Note
Leonard volume 2 says "probably" on the location. |
||||
Death | 1922-01-23 | 3a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Francis | 1790-07-05 | 1861-10 | |
Mother | Woodworth, Ann | 1795-11-15 | 1874-03-09 | |
Sibling | Crocker, (Given name) | 1812-03-18 | 1812-03-19 | |
Brother | Crocker, Jonathan Dorr | 1813-04-24 | 1880-09-24 | |
Brother | Crocker, Lott Woodworth | 1815-12-21 | 1876-06-29 | |
Brother | Crocker, Francis Platt | 1818-02-05 | 1874-03-18 | |
Brother | Crocker, John Simpson | 1820-03-04 | 1890-09-14 | |
Sister | Crocker, Anna Maria | 1822-05-27 | 1895-04-13 | |
Sister | Crocker, Asenath Elizabeth | 1824-09-01 | 1860-12-21 | |
Sister | Crocker, Susannah Hinckley | 1827-07-01 | 1896-01-10 | |
Brother | Crocker, William Calvin | 1830-03-11 | 1895-10-03 | |
Sister | Crocker, Aurelia Richardson | 1832-11-22 | ||
Brother | Crocker, James Harvey | 1834-11-30 | 1881-02-05 | |
Sister | Crocker, Sarah Dunton | 1837-08-15 | 1875-02-22 | |
Crocker, Jane Eliza | 1841-10-22 | 1922-01-23 |
Families
Family of Luckenbach, Owen Augustus and Crocker, Jane Eliza |
|||||||||||||||||
Married | Husband | Luckenbach, Owen Augustus ( * 1834-01-14 + 1890-10-16 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Luckenbach, [Living] | ||
Luckenbach, Jennie | ||
Luckenbach, Gertrude Woodworth | 1868-01-06 | |
Luckenbach, Owen Francis | 1871-10-08 | 1946-02-09 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Identification Number | 16723.4(12) | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
-
Crocker, Francis
-
Woodworth, Ann
- Crocker, (Given name)
- Crocker, Jonathan Dorr
- Crocker, Lott Woodworth
- Crocker, Francis Platt
- Crocker, John Simpson
- Crocker, Anna Maria
- Crocker, Asenath Elizabeth
- Crocker, Susannah Hinckley
- Crocker, William Calvin
- Crocker, Aurelia Richardson
- Crocker, James Harvey
- Crocker, Sarah Dunton
- Crocker, Jane Eliza
-
Woodworth, Ann
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
- Leonard, Andrea: A Crocker Genealogy, Volume: 2
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Annetta Rebecca Masland Nat'l #: 184905
-