Family of Luckenbach, Owen Augustus and Crocker, Jane Eliza
Families
| Married | Husband | Luckenbach, Owen Augustus ( * 1834-01-14 + 1890-10-16 ) | |||||||||||||||
| Married | Wife | Crocker, Jane Eliza ( * 1841-10-22 + 1922-01-23 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Luckenbach, Gertrude Woodworth | 1868-01-06 | |
| Luckenbach, Joseph | ||
| Luckenbach, Jennie | ||
| Luckenbach, Owen Francis | 1871-10-08 | 1946-02-09 |
Source References
- Leonard, Andrea: A Crocker Genealogy, Volume: 2
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Annetta Rebecca Masland Nat'l #: 184905
-