Hinckley, Susannah
| Birth Name | Hinckley, Susannah 1a |
| Married Name | Crocker, Susannah 1b |
| Gender | female |
| Age at Death | 80 years, 6 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1755-11-30 | Cambridge, Washington, New York | 2a 3 4a 4b | |
|
|
||||
| Death | 1836-06-28 | Cambridge, Washington, New York | 2a 3 4a 4b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hinckley, John | 1712-03-07 | ||
| Mother | Harris, Susannah | 1720-02-23 | 1813-12-19 | |
| Sister | Hinckley, Mary | about 1743 | 1828-05-05 | |
| Hinckley, Susannah | 1755-11-30 | 1836-06-28 | ||
| Brother | Hinckley, John | 1755-11-30 |
Families
Family of Crocker, Eleazer III and Hinckley, Susannah |
||||||||||||||||||||||||||
| Married | Husband | Crocker, Eleazer III ( * 1754-04-10 + 1820-09-10 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Betsey | ||
| Crocker, Judith | 1780-01-20 | |
| Crocker, Eleazer | 1782-01-02 | 1851-04-01 |
| Crocker, Athela | 1784-07-22 | |
| Crocker, Vorania | 1786-06-28 | |
| Crocker, Benjamin | 1788-07-04 | 1874-03-10 |
| Crocker, Francis | 1790-07-05 | 1861-10 |
Pedigree
Ancestors
Source References
-
DAR Patriot Index, Centennial Edition
-
- Confidence: High
-
- Confidence: Low
-
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
- Leonard, Andrea: A Crocker Genealogy, Volume: 2
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Annetta Rebecca Masland Nat'l #: 184905
-
- Page: Member: -- Name Restricted -- Nat'l #: 611255
-
-
Daughters of the American Revolution, “Ancestor Database”
-
- Page: CROCKER, ELEAZER Ancestor #: A027902
-