Crocker, Betsey 1
| Birth Name | Crocker, Betsey 1a |
| Gender | female |
Notes
Note
unmarried
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Occupation | school teacher | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Eleazer III | 1754-04-10 | 1820-09-10 | |
| Mother | Hinckley, Susannah | 1755-11-30 | 1836-06-28 | |
| Crocker, Betsey | ||||
| Sister | Crocker, Judith | 1780-01-20 | ||
| Brother | Crocker, Eleazer | 1782-01-02 | 1851-04-01 | |
| Sibling | Crocker, Athela | 1784-07-22 | ||
| Sibling | Crocker, Vorania | 1786-06-28 | ||
| Brother | Crocker, Benjamin | 1788-07-04 | 1874-03-10 | |
| Brother | Crocker, Francis | 1790-07-05 | 1861-10 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-