Sanders, Judith
Birth Name | Sanders, Judith 1a |
Married Name | Crocker, Judith 1a |
Gender | female |
Age at Death | 80 years, 2 months, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1696-06-17 | Haverhill, Essex, Massachusetts | 1a | |
|
||||
Death | 1776-08-26 | Willington, Tolland, Connecticut | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sanders, James | |||
Mother | Tewksbury, Hannah | 1662-08-31 | ||
Sanders, Judith | 1696-06-17 | 1776-08-26 |
Families
Family of Crocker, Eleazer and Sanders, Judith |
|||||||||||||||||||||||||||||
Married | Husband | Crocker, Eleazer ( * 1693-08-03 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, Joseph | 1720/1-03-04 (Julian) | 1802-03-13 |
Crocker, Benjamin | 1722/3-03-03 (Julian) | 1776-08-31 |
Crocker, Ebenezer | 1724/5-01-02 (Julian) | 1786-08-22 |
Crocker, John | 1727-08-23 | 1727-11-19 |
Crocker, Hannah | 1729-06-27 | |
Crocker, Ruth | 1732-12-07 | 1737-09-08 |
Crocker, John | 1735-08-03 | 1743-08-16 |
Crocker, Sarah | 1739-08-09 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-