Crocker, Benjamin
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1722/3-03-03 (Julian) | Haverhill, Essex, Massachusetts | 1a 2 3a | |
Note
DAR says in Willington, CT |
||||
Death | 1776-08-31 | Willington, Tolland, Connecticut | 1a 2 3a | |
Note
DAR says in Jackson, NY |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Eleazer | 1693-08-03 | ||
Mother | Sanders, Judith | 1696-06-17 | 1776-08-26 | |
Brother | Crocker, Joseph | 1720/1-03-04 (Julian) | 1802-03-13 | |
Crocker, Benjamin | 1722/3-03-03 (Julian) | 1776-08-31 | ||
Brother | Crocker, Ebenezer | 1724/5-01-02 (Julian) | 1786-08-22 | |
Brother | Crocker, John | 1727-08-23 | 1727-11-19 | |
Sister | Crocker, Hannah | 1729-06-27 | ||
Sister | Crocker, Ruth | 1732-12-07 | 1737-09-08 | |
Brother | Crocker, John | 1735-08-03 | 1743-08-16 | |
Sister | Crocker, Sarah | 1739-08-09 |
Families
Family of Crocker, Benjamin and Fenton, Elizabeth |
|||||||||||||||||||||||||||||||||||||||||
Married | Wife | Fenton, Elizabeth ( * 1726/7-02-21 (Julian) + 1776-09-05 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, Seth | 1746-03-27 | 1809-11-20 |
Crocker, Ruth | 1747-10-04 | about 1827 |
Crocker, John | 1749-10-20 | 1769-02-19 |
Crocker, Elizabeth | 1751-11-28 | 1833-08-02 |
Crocker, Eleazer III | 1754-04-10 | 1820-09-10 |
Crocker, Abigail | 1756-03-20 | 1774-02-27 |
Crocker, Nathaniel | 1758-04-16 | about 1806 |
Crocker, Franics | 1760-04-13 | 31 MAR |
Crocker, Sarah | 1761-11-20 | |
Crocker, Eunice | 1764-02-22 | 1786-11-22 |
Crocker, Olive | 1766-03-30 | |
Crocker, Hannah | 1768-05-08 | 1774-05-04 |
Type | Value | Notes | Sources |
---|---|---|---|
Number of Children | eleven. 12 listed here. |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Identification Number | 1672 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
- Leonard, Andrea: A Crocker Genealogy, Volume: 2
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Martha Doris Hoyt Nat'l #: 303702
-