Harris, Susannah
Birth Name | Harris, Susannah 1a |
Married Name | Hinckley, Susannah 2 |
Gender | female |
Age at Death | 93 years, 9 months, 25 days |
Families
Family of Hinckley, John and Harris, Susannah |
|||||||||||||||
Married | Husband | Hinckley, John ( * 1712-03-07 + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hinckley, Mary | about 1743 | 1828-05-05 |
Hinckley, John | 1755-11-30 | |
Hinckley, Susannah | 1755-11-30 | 1836-06-28 |
Type | Value | Notes | Sources |
---|---|---|---|
Number of Children | thirteen |
Pedigree
-
- Harris, Susannah