Crocker, Amos
| Birth Name | Crocker, Amos 1a |
| Gender | male |
| Age at Death | 74 years, 3 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1784-06-10 | Sharon, Litchfield, Connecticut | 1a | |
|
|
||||
| Death | 1858-10-06 | Hamilton, Madison, New York | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, David | 1759-11-18 | about 1796-11 | |
| Mother | Beach, Hannah | |||
| Sibling | Crocker, Philo | after 1796 | ||
| Brother | Crocker, David | |||
| Crocker, Amos | 1784-06-10 | 1858-10-06 | ||
| Brother | Crocker, Oliver | 1788-08-05 | after 1796 | |
| Sister | Crocker, Anne | 1788-08-05 | before 1796 |
Families
Family of Crocker, Amos and Owen, Mary |
|||||||||||||||||||||||
| Married | Wife | Owen, Mary ( * 1787-09-27 + 1847-10-01 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, John Owen | 1810-10-29 | |
| Crocker, Amos Jr | 1813-01-13 | 1897-05-13 |
| Crocker, Caroline Lovina | 1815-01-13 | 1894-11-09 |
| Crocker, Carnella Marands | 1816-08-13 | 1896-08-13 |
| Crocker, Mary B | 1819-05-12 | 1807-01-08 |
| Crocker, Alothea | 1822-11-11 | 1886-10-16 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-