Beach, Hannah
| Birth Name | Beach, Hannah 1a |
| Married Name | Crocker, Hannah 1a |
| Married Name | Gardiner, Hannah 1a |
| Gender | female |
Families
Family of Crocker, David and Beach, Hannah |
||||||||||||||||||||
| Married | Husband | Crocker, David ( * 1759-11-18 + about 1796-11 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Philo | after 1796 | |
| Crocker, David | ||
| Crocker, Amos | 1784-06-10 | 1858-10-06 |
| Crocker, Oliver | 1788-08-05 | after 1796 |
| Crocker, Anne | 1788-08-05 | before 1796 |
Family of Gardiner, (Given name) and Beach, Hannah
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | after 1796-11 | 1a | ||
|
|
||||
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-