Crocker, Oliver
Birth Name | Crocker, Oliver 1a |
Gender | male |
Age at Death | more than 7 years, 4 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1788-08-05 | Sharon, Litchfield, Connecticut | 1a | |
|
||||
Death | after 1796 | 1a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, David | 1759-11-18 | about 1796-11 | |
Mother | Beach, Hannah | |||
Sibling | Crocker, Philo | after 1796 | ||
Brother | Crocker, David | |||
Brother | Crocker, Amos | 1784-06-10 | 1858-10-06 | |
Crocker, Oliver | 1788-08-05 | after 1796 | ||
Sister | Crocker, Anne | 1788-08-05 | before 1796 | |
Gardiner, (Given name) | ||||
Mother | Beach, Hannah |
Pedigree
-
Crocker, David
-
Beach, Hannah
- Crocker, David
- Crocker, Philo
- Crocker, Amos
- Crocker, Oliver
- Crocker, Anne
-
Beach, Hannah
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-