Crocker, John Owen
Birth Name | Crocker, John Owen 1a |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1810-10-29 | Meredith, Delaware, New York | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Amos | 1784-06-10 | 1858-10-06 | |
Mother | Owen, Mary | 1787-09-27 | 1847-10-01 | |
Crocker, John Owen | 1810-10-29 | |||
Brother | Crocker, Amos Jr | 1813-01-13 | 1897-05-13 | |
Sister | Crocker, Caroline Lovina | 1815-01-13 | 1894-11-09 | |
Sister | Crocker, Carnella Marands | 1816-08-13 | 1896-08-13 | |
Sister | Crocker, Mary B | 1819-05-12 | 1807-01-08 | |
Sister | Crocker, Alothea | 1822-11-11 | 1886-10-16 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-