Owen, Mary
| Birth Name | Owen, Mary 1a |
| Married Name | Crocker, Mary 1a |
| Also Known As | Owen, Polly 1a |
| Gender | female |
| Age at Death | 60 years, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1787-09-27 | New York | 1a | |
|
|
||||
| Death | 1847-10-01 | Hamilton, Madison, New York | 1a | |
|
|
||||
Families
Family of Crocker, Amos and Owen, Mary |
|||||||||||||||||||||||
| Married | Husband | Crocker, Amos ( * 1784-06-10 + 1858-10-06 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, John Owen | 1810-10-29 | |
| Crocker, Amos Jr | 1813-01-13 | 1897-05-13 |
| Crocker, Caroline Lovina | 1815-01-13 | 1894-11-09 |
| Crocker, Carnella Marands | 1816-08-13 | 1896-08-13 |
| Crocker, Mary B | 1819-05-12 | 1807-01-08 |
| Crocker, Alothea | 1822-11-11 | 1886-10-16 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-