Crocker, Carnella Marands
| Birth Name | Crocker, Carnella Marands 1a |
| Married Name | Hawley, Carnella Marands 1a |
| Gender | female |
| Age at Death | 80 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1816-08-13 | Lebanon, Madison, New York | 1a | |
|
|
||||
| Death | 1896-08-13 | Chicago, Cook, Illinois | near Chicago | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Amos | 1784-06-10 | 1858-10-06 | |
| Mother | Owen, Mary | 1787-09-27 | 1847-10-01 | |
| Brother | Crocker, John Owen | 1810-10-29 | ||
| Brother | Crocker, Amos Jr | 1813-01-13 | 1897-05-13 | |
| Sister | Crocker, Caroline Lovina | 1815-01-13 | 1894-11-09 | |
| Crocker, Carnella Marands | 1816-08-13 | 1896-08-13 | ||
| Sister | Crocker, Mary B | 1819-05-12 | 1807-01-08 | |
| Sister | Crocker, Alothea | 1822-11-11 | 1886-10-16 |
Families
Family of Hawley, (Given name) and Crocker, Carnella Marands |
|||||||||||||||
| Married | Husband | Hawley, (Given name) ( * + ... ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
Crocker, Amos
-
Owen, Mary
- Crocker, John Owen
- Crocker, Amos Jr
- Crocker, Caroline Lovina
- Crocker, Carnella Marands
- Crocker, Mary B
- Crocker, Alothea
-
Owen, Mary
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-