McLaughlin, Nancy Adelaide
Birth Name | McLaughlin, Nancy Adelaide |
Married Name | Russell, Nancy Adelaide 1a |
Gender | female |
Age at Death | 70 years, 1 month, 29 days |
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 1858-03-12 | Saint David, Charlotte, New Brunswick, Canada | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigration | 1865 | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1870-06-01 | Princeton, Washington, Maine | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
NARA publication: M593
|
3a
|
 
|
Roll No.: 563
|
3a
|
 
|
Page No.: 1
|
3a
|
 
|
Minor Civil Division: Princeton
|
3a
|
 
|
County of: Washington
|
3a
|
 
|
State of: Maine
|
3a
|
 
|
Enumeration Date: 07 June 1870
|
3a
|
 
|
Line No.: 1
|
3a
|
 
|
Family No.: 128
|
3a
|
 
|
Name: McLaughlin, Nancy Adelaide
|
3a
|
 
|
Age: 12
|
3a
|
 
|
Sex: F
|
3a
|
 
|
Color: W
|
3a
|
 
|
Occupation: At home
|
3a
|
 
|
Place of birth: New Brunswick
|
3a
|
 
|
Father of foreign birth: /
|
3a
|
 
|
Mother of foreign birth: /
|
3a
|
 
|
Attended school within the year: /
|
3a
|
|
|||||||||||||||||||||||||||||||||||||||||||
Census | 1870-06-01 | Princeton, Washington, Maine | 3b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
NARA publication: M593
|
3b
|
 
|
Roll No.: 563
|
3b
|
 
|
Page No.: 1
|
3b
|
 
|
Minor Civil Division: Princeton
|
3b
|
 
|
County of: Washington
|
3b
|
 
|
State of: Maine
|
3b
|
 
|
Enumeration Date: 7 Jun 1870
|
3b
|
 
|
Post Office: Princeton, Maine
|
3b
|
 
|
Line No.: 1
|
3b
|
 
|
Family No.: 128
|
3b
|
 
|
Name: McLaughlin, Nancy Adelaide
|
3b
|
 
|
Age: 12
|
3b
|
 
|
Sex: F
|
3b
|
 
|
Color: W
|
3b
|
 
|
Occupation: At home
|
3b
|
 
|
Place of birth: New Brunswick
|
3b
|
 
|
Father of foreign birth: /
|
3b
|
 
|
Mother of foreign birth: /
|
3b
|
 
|
Attended school within the year: /
|
3b
|
|
||||||||||||||||||||||||||||||||||||||||
Residence | 1920 | Moro, Aroostook, Maine | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 1928-05-10 | Maine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note
In "Howbrook" Maine? |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McLaughlin, James | 1828-11-06 | 1903-01-14 | |
Mother | Scott, Catherine J | 1830-02 | 1925-11-07 | |
Sister | McLaughlin, Margaret L | 1846 | ||
Sister | McLaughlin, Hannah | 1847 | ||
Brother | McLaughlin, Levi | 1848 | ||
Sister | McLaughlin, Caroline Matilda | 1849-07-18 | 1935-06-02 | |
Brother | McLaughlin, Moses | 1852-09-23 | 1945-08-13 | |
McLaughlin, Nancy Adelaide | 1858-03-12 | 1928-05-10 | ||
Brother | McLaughlin, Alfred T. | 1863-11-27 | 1900-09-01 | |
Brother | McLaughlin, James Albert | 1864-04-26 | 1900-09-01 | |
Brother | McLaughlin, Harris Smith | 1869-06-21 | 1942-09-26 | |
Brother | McLaughlin, John Knight | 1872-06-13 | 1940-10-20 |
Families
Family of Russell, Horrace Franklin and McLaughlin, Nancy Adelaide |
|||||||||||||||||||||||
Married | Husband | Russell, Horrace Franklin ( * 1855-11-22 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Russell, James F. | 1875 | |
Russell, Martha | 1876 | |
Russell, Catherine Scott | 1880-02-04 | 1946-07-27 |
Russell, Zadoc Bishop | 1891-11-30 | 1979-03-05 |
Russell, Horace L. | 1895-11-12 | |
Russell, Blanche B. | 1900 | 1918 |
Pedigree
Ancestors
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-
-
1870 United States Federal census
-
- Date: 1870-06-01
- Page: Affiliate Publication Number M593 GS Film number 000552062 Digital Folder Number 004269445 Image Number 00406
-
- Date: 1870-06-01
- Page: Affiliate Publication Number M593 GS Film number 000552062 Digital Folder Number 004269445 Image Number 00406
-