Russell, Horrace Franklin
| Birth Name | Russell, Horrace Franklin 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1855-11-22 | Crawford, Washington, Maine | 1a | |
|
|
||||
| Residence | 1920 | Moro, Aroostook, Maine | 1a | |
|
|
||||
Families
Family of Russell, Horrace Franklin and McLaughlin, Nancy Adelaide |
|||||||||||||||||||||||
| Married | Wife | McLaughlin, Nancy Adelaide ( * 1858-03-12 + 1928-05-10 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Russell, James F. | 1875 | |
| Russell, Martha | 1876 | |
| Russell, Catherine Scott | 1880-02-04 | 1946-07-27 |
| Russell, Zadoc Bishop | 1891-11-30 | 1979-03-05 |
| Russell, Horace L. | 1895-11-12 | |
| Russell, Blanche B. | 1900 | 1918 |
Pedigree
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-