McLaughlin, John Knight
| Birth Name | McLaughlin, John Knight 1a |
| Gender | male |
| Age at Death | 68 years, 4 months, 7 days |
Notes
To Do
children
Person: John Knight McLaughlin (698)
Designed: 1 Nov 2012
Memo: Wayne's site has no kids or spouse.
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 1872-06-13 | Princeton, Washington, Maine | Maybe 1873 | 2 3 1a 4a 5a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1880-06-01 | Princeton, Washington, Maine | 6a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
NARA publication: T9
|
6a
|
 
|
Roll No.: 489
|
6a
|
 
|
Page No.: 18
|
6a
|
 
|
Sheet No.: B
|
6a
|
 
|
Supervisor's Dist. No.: 2
|
6a
|
 
|
Enumeration Dist. No.: 166
|
6a
|
 
|
Minor Civil Division: Princeton
|
6a
|
 
|
County of: Washington
|
6a
|
 
|
State of: Maine
|
6a
|
 
|
Enumeration Date: 17 Jun 1880
|
6a
|
 
|
Line No.: 42
|
6a
|
 
|
Family No.: 147
|
6a
|
 
|
Name: McLaughlin, John Knight
|
6a
|
 
|
Color: W
|
6a
|
 
|
Sex: M
|
6a
|
 
|
Age: 7
|
6a
|
 
|
Relationship to head: Son
|
6a
|
 
|
Single: /
|
6a
|
 
|
Attended school within the census year: /
|
6a
|
 
|
Place of birth: Maine
|
6a
|
 
|
Place of birth of father: Prov of NB
|
6a
|
 
|
Place of birth of mother: Prov of NB
|
6a
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Residence | 1909-09-23 | Canaan, Somerset, Maine | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | 1909-09-23 | Laborer | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | 1916-12-03 | Canaan, Somerset, Maine | 4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | 1916-12-03 | Laborer | 4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | 1922-12-03 | farmer | 5a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 1940-10-20 | Norridgewock, Somerset, Maine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note
Wayne's site says 14 Jul 1964, which would make him 92 YOA. No sources. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McLaughlin, James | 1828-11-06 | 1903-01-14 | |
| Mother | Scott, Catherine J | 1830-02 | 1925-11-07 | |
| Sister | McLaughlin, Margaret L | 1846 | ||
| Sister | McLaughlin, Hannah | 1847 | ||
| Brother | McLaughlin, Levi | 1848 | ||
| Sister | McLaughlin, Caroline Matilda | 1849-07-18 | 1935-06-02 | |
| Brother | McLaughlin, Moses | 1852-09-23 | 1945-08-13 | |
| Sister | McLaughlin, Nancy Adelaide | 1858-03-12 | 1928-05-10 | |
| Brother | McLaughlin, Alfred T. | 1863-11-27 | 1900-09-01 | |
| Brother | McLaughlin, James Albert | 1864-04-26 | 1900-09-01 | |
| Brother | McLaughlin, Harris Smith | 1869-06-21 | 1942-09-26 | |
| McLaughlin, John Knight | 1872-06-13 | 1940-10-20 |
Families
Family of McLaughlin, John Knight and Bryant, Ida Ella |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Bryant, Ida Ella ( * 1873 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McLaughlin, [Living] | ||
| McLaughlin, [Living] | ||
| McLaughlin, [Living] | ||
| McLaughlin, [Living] | ||
| McLaughlin, [Living] | ||
| McLaughlin, [Living] | ||
| McLaughlin, [Living] | ||
| McLaughlin, Daniel | 1899-07 | 1978-09 |
| McLaughlin, Eugene | 1905-05-11 | 1982-01 |
| McLaughlin, Merlyn D | 1916-12-03 | 1992-10-22 |
| McLaughlin, Byron | 1919-03 | 1987-06 |
| McLaughlin, Nellie B. | 1922-11-06 | 1922-12-03 |
Pedigree
Ancestors
Source References
-
Compiler: familysearch.org: Maine, Births and Christenings, 1739-1900
-
- Page: https://familysearch.org/ark:/61903/1:1:F4S1-55J
-
Citation:
Don't know yet which child this belongs to
-
- Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
- Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
Maine, Birth Records, 1715-1922
-
- Page: 1908-1922 Vital Records; Roll Number: 37
-
-
Maine Vital Records, 1670-1921
-
- Page: https://familysearch.org/ark:/61903/1:1:Q24N-J6P7 ; Digital Folder Number 005011836 Microfilm Number 000010157 Image Number 02469
-
-
1880 United States Federal census
-
- Date: 1880-06-01
- Page: Affiliate Publication Number T9 Affiliate Film Number 0489 GS Film Number 1254489 Digital Folder Number 005160750 Image Number 00544
-