McLaughlin, Caroline Matilda
Birth Name | McLaughlin, Caroline Matilda |
Married Name | Monk, Caroline Matilda |
Gender | female |
Age at Death | 85 years, 10 months, 15 days |
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 1849-07-18 | Saint David, Charlotte, New Brunswick, Canada | 1 2 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census (Witness) | 1851 | Saint David, Charlotte, New Brunswick, Canada | 4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | 1896-09-18 | Princeton, Washington, Maine | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | 1896-09-18 | Housewife | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1900-06-01 | Princeton, Washington, Maine | 5a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
NARA publication: T623
|
5a
|
 
|
Roll No.: 601
|
5a
|
 
|
State (or Territory) of: Maine
|
5a
|
 
|
County of: Washington
|
5a
|
 
|
Supervisor's Dist. No.: 110
|
5a
|
 
|
Enumeration Dist. No.: 202
|
5a
|
 
|
Sheet No.: 1B
|
5a
|
 
|
Division of County: Princeton town
|
5a
|
 
|
Enumeration Date: 1 Jun 1900
|
5a
|
 
|
Name: McLaughlin, Caroline Matilda
|
5a
|
 
|
Relation to head: Wife
|
5a
|
 
|
Color: W
|
5a
|
 
|
Sex: F
|
5a
|
 
|
Month of birth: July
|
5a
|
 
|
Year of birth: 1849
|
5a
|
 
|
Age: 51
|
5a
|
 
|
Single, married, widowed or divorced: M
|
5a
|
 
|
Years of present marriage: 35
|
5a
|
 
|
Mother of how many children: 15
|
5a
|
 
|
Number of children living: 8
|
5a
|
 
|
Place of birth: Maine
|
5a
|
 
|
Place of birth of father: Canada Eng
|
5a
|
 
|
Place of birth of mother: Canada Eng
|
5a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Death | 1935-06-02 | Princeton, Washington, Maine | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | after 1935-06-02 | Princeton, Washington, Maine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McLaughlin, James | 1828-11-06 | 1903-01-14 | |
Mother | Scott, Catherine J | 1830-02 | 1925-11-07 | |
Sister | McLaughlin, Margaret L | 1846 | ||
Sister | McLaughlin, Hannah | 1847 | ||
Brother | McLaughlin, Levi | 1848 | ||
McLaughlin, Caroline Matilda | 1849-07-18 | 1935-06-02 | ||
Brother | McLaughlin, Moses | 1852-09-23 | 1945-08-13 | |
Sister | McLaughlin, Nancy Adelaide | 1858-03-12 | 1928-05-10 | |
Brother | McLaughlin, Alfred T. | 1863-11-27 | 1900-09-01 | |
Brother | McLaughlin, James Albert | 1864-04-26 | 1900-09-01 | |
Brother | McLaughlin, Harris Smith | 1869-06-21 | 1942-09-26 | |
Brother | McLaughlin, John Knight | 1872-06-13 | 1940-10-20 |
Families
Family of Monk, Alfred K and McLaughlin, Caroline Matilda |
|||||||||||||||||||||||||||||||||||
Married | Husband | Monk, Alfred K ( * 1846-05-06 + 1922-07-08 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Monk, [Living] | ||
Monk, Catherine M | ||
Monk, James | ||
Monk, Adelaide | ||
Monk, John Edward | ||
Monk, [Living] | ||
Monk, George W | ||
Monk, Alonzo | 1881-12-28 | 1978-01 |
Monk, Samuel | 1884-11-28 | |
Monk, Eddie | 1888-11-01 |
Pedigree
Ancestors
Source References
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-
- Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
Maine Vital Records, 1670-1921
-
- Page: https://familysearch.org/ark:/61903/1:1:KC6S-FZR
- Confidence: High
-
-
1851 census of Canada
-
- Page: http://data2.collectionscanada.gc.ca/e/e092/e002292598.jpg ; Census Year: 1851 Item Number: 973803 Surname: Mclaughlin Given Name(s): Thos Age: 45 Province: New Brunswick District Name: Charlotte (county) Sub-District Name: St. David
-
-
1900 United States Federal Census
-
- Date: 1900-06-01
- Page: Affiliate Publication Number T623 GS Film Number 1240601 Digital Folder Number 004120201 Image Number 00552
-