Crocker, Nelson W
Birth Name | Crocker, Nelson W 1 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | Marstons Mills, Barnstable, Massachusetts | 1 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Wilson | 1808-04-28 | 1885-12-18 | |
Mother | Wright, Betsey Crocker | 1811-05-22 | 1895-02-22 | |
Crocker, Nelson W | ||||
Brother | Crocker, Alexander Holway | 1842 | 1880-03-05 | |
Brother | Crocker, Henry Ellis | 1848-06-14 | 1918-02-11 | |
Sister | Crocker, Sarah Abby | 1850 | 1850-06-12 | |
Father | Crocker, Wilson | 1808-04-28 | 1885-12-18 | |
Stepmother | Freeman, Tabitha | 1809-07-24 | 1845-05-14 | |
Half-brother | Crocker, Charles Wilson | 1842-09-16 | 1913-09-26 | |
Father | Crocker, Wilson | 1808-04-28 | 1885-12-18 | |
Stepmother | Hinckley, Almira | |||
Stepfather | Bearse, (Given name) | |||
Mother | Wright, Betsey Crocker | 1811-05-22 | 1895-02-22 |
Families
Family of Crocker, Nelson W and Phelps, L Annette |
|||||||||||||||
Married | Wife | Phelps, L Annette ( * + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, [Living] | ||
Crocker, [Living] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Identification Number | 16344.212 | Note Leonard's "A Crocker Genealogy" identification number |