Crocker, Sarah Abby
Birth Name | Crocker, Sarah Abby 1 |
Gender | female |
Age at Death | 5 months, 11 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Wilson | 1808-04-28 | 1885-12-18 | |
Mother | Wright, Betsey Crocker | 1811-05-22 | 1895-02-22 | |
Brother | Crocker, Nelson W | |||
Brother | Crocker, Alexander Holway | 1842 | 1880-03-05 | |
Brother | Crocker, Henry Ellis | 1848-06-14 | 1918-02-11 | |
Crocker, Sarah Abby | 1850 | 1850-06-12 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Identification Number | 16344.215 | Note Leonard's "A Crocker Genealogy" identification number |