Crocker, Prudence
| Birth Name | Crocker, Prudence 1 |
| Married Name | Gorham, Prudence 1 |
| Gender | female |
| Age at Death | 85 years, 5 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1692-07-26 | Barnstable, Barnstable, Massachusetts | 1 2a 3a 4a 5a | |
|
Note: 1
Leonard says in Cotuit 1692 White says the 1692 was in the original record but should be 1694 |
||||
| Death | 1778 | Barnstable, Barnstable, Massachusetts | 1 2a 4a | |
|
Note
White says in January 1779 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Joseph Esq. | 1667/8-03-01 (Julian) | 1721-02-20 | |
| Mother | Howland, Anne | 1670-09-09 | 1741-04-27 | |
| Sister | Crocker, Deborah | 1691-12-31 | before 1741-04-27 | |
| Crocker, Prudence | 1692-07-26 | 1778 | ||
| Brother | Crocker, Benjamin | 1696-04-05 | 1757-06-28 |
Families
Family of Gorham, John Esq. and Crocker, Prudence |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Gorham, John Esq. ( * 1688-09-28 + between 1769 and 1770 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gorham, Joseph | 1713-06-26 | before 1760-01-01 |
| Gorham, Benjamin | 1715-06-18 | 1788-04-22 |
| Gorham, Ann | 1716/7-01-13 (Julian) | between 1747-10-17 and 1748-03-26 |
| Gorham, Deborah | 1718-11-13 | 1738-12-11 |
| Gorham, John | 1720-11-10 | |
| Gorham, Thankful | 1721/2-02-10 (Julian) | after 1780-01-03 |
| Gorham, Mary | 1723/4-01-01 (Julian) | 1768-09-13 |
| Gorham, Nathaniel | 1726-09-30 | before 1800-02-10 |
| Gorham, Experience | 1728-06-23 | 1728-07-05 |
| Gorham, Mercy | 1729-07-05 | |
| Gorham, Abigail | 1731-06-01 | 1765-08-03 |
| Gorham, Naomi | 1731-06-16 | 1731-06-21 |
| Gorham, Prudence | 1734-08-16 | 1814-03-29 |
| Gorham, Rachel | 1736 | 1807 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | "14 children, 13 of whom lived to mature age." |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 1152 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
- Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 1
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
-
Hamblen, David: New England Historical and Genealogical Register: The First Settlers of Barnstable, MS, Volume: 2
-
- Page: p. 390
-
-
White, Elizabeth Pearson: John Howland of the Mayflower: THE FIRST FIVE GENERATIONS, Volume 1
-
- Page: p. 89
-
-
White, Elizabeth Pearson: John Howland of the Mayflower: THE FIRST FIVE GENERATIONS, Volume 2
-
- Page: p. 37
-
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-