Gorham, John Esq.
| Birth Name | Gorham, John Esq. 1 |
| Gender | male |
| Age at Death | between 80 years, 3 months, 3 days and 82 years, 3 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1688-09-28 | Barnstable, Barnstable, Massachusetts | 2a 3a 4a | |
|
|
||||
| Occupation | from 1748 to 1764 | Barnstable, Massachusetts | Sheriff of Barnstable county | 4a |
|
|
||||
| Will | 1762-11-04 | 4b 4c | ||
|
|
||||
| Death | between 1769 and 1770 | Barnstable, Barnstable, Massachusetts | 2a 3a 4a | |
|
|
||||
| Probate | 1769-10-19 | 4a 4c | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gorham, John | |||
| Mother | Otis, Mercy | |||
| Gorham, John Esq. | 1688-09-28 | between 1769 and 1770 |
Families
Family of Gorham, John Esq. and Crocker, Prudence |
|||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Crocker, Prudence ( * 1692-07-26 + 1778 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gorham, Joseph | 1713-06-26 | before 1760-01-01 |
| Gorham, Benjamin | 1715-06-18 | 1788-04-22 |
| Gorham, Ann | 1716/7-01-13 (Julian) | between 1747-10-17 and 1748-03-26 |
| Gorham, Deborah | 1718-11-13 | 1738-12-11 |
| Gorham, John | 1720-11-10 | |
| Gorham, Thankful | 1721/2-02-10 (Julian) | after 1780-01-03 |
| Gorham, Mary | 1723/4-01-01 (Julian) | 1768-09-13 |
| Gorham, Nathaniel | 1726-09-30 | before 1800-02-10 |
| Gorham, Experience | 1728-06-23 | 1728-07-05 |
| Gorham, Mercy | 1729-07-05 | |
| Gorham, Abigail | 1731-06-01 | 1765-08-03 |
| Gorham, Naomi | 1731-06-16 | 1731-06-21 |
| Gorham, Prudence | 1734-08-16 | 1814-03-29 |
| Gorham, Rachel | 1736 | 1807 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | "14 children, 13 of whom lived to mature age." |
Pedigree
Source References
- Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 1
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
-
White, Elizabeth Pearson: John Howland of the Mayflower: THE FIRST FIVE GENERATIONS, Volume 1
-
- Page: p. 89
-
- Page: p. 315
-
- Page: p. 364
-