Coleman, Moses
Birth Name | Coleman, Moses 1a |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1817-01-27 | Newbury, Essex, Massachusetts | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Coleman, Jeremiah | 1783-02-15 | 1866-03-23 | |
Mother | Chute, Mary | 1786-01-07 | 1872-03-04 | |
Sister | Coleman, Dorothy Pearson | 1810-02-13 | 1868-01-04 | |
Sister | Coleman, Betsey Little | 1813-12-21 | 1860-12-12 | |
Coleman, Moses | 1817-01-27 | |||
Sister | Coleman, Mehitable Thurston | 1821-08-28 | 1850-09-20 | |
Brother | Coleman, James Chute | 1826-04-28 | 1914-04-25 |
Pedigree
Ancestors
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-